– Number of cases considered during February 2021:
| Number of cases |
| 54 |
– Number of sessions convened during February 2021:
| Number of sessions |
| 78 |
– Number of trial and investigation hearings during February 2021:
| 43 | Investigation |
| 35 | Trial |
– Number of hearings during February 2021per court:
| 57 | Terrorism circuits / exceptional circuits |
| 16 | Natural courts |
| 5 | Military courts for civilians |
– Number of decisions issued during February 2021:
| 37 | Adjournments |
| 25 | Detention renewals |
| 5 | Set for adjudication |
| 2 | Release under place of residence guarantee |
| 2 | Acquittal |
| 2 | Appeals rejected and rulings upheld |
| 1 | Extending the sentencing hearing |
| 1 | Appeals accepted and rulings reversed |
| 1 | Appeals rejected and decisions upheld |
| 1 | High-security prison sentences |
| 1 | Probationary release |
– Number of hearings during February 2021per courts and/ or prosecutions:
| 56 | Cairo Criminal Court | |
| 6 | Giza Criminal Court | |
| 5 | The Military Court | |
| 5 | The Court of Cassation | |
| 1 | Qasr al-Nil Misdemeanor Court | |
| 1 | Moqattam Appellant Misdemeanor Court | |
| 1 | Kafr Saqr Prosecution | |
| 1 | Damnhour Criminal Court | |
| 1 | The State Security Prosecution | |
| 1 | South Mansoura Criminal Court |
– Number of hearings per case considered during February 2021:
| 6 | Case No. 488 of 2019 State Security |
| 4 | Taking picture of Belbeis Airbase |
| 4 | Case No. 880 of 2020 State Security “September incidents 2” |
| 4 | Case No. 960 of 2020 State Security “September 20 incidents” |
| 3 | Case No. 1365 of 2018 State Security |
| 3 | Ain Shams violence incidents- Murder of Mayada Ashraf |
| 2 | Case No. 440 of 20198 State Security |
| 2 | Case No. 662 of 2021 Qasr al-Nil Misdemeanor |
| 2 | Isis Cell- First Settlement |
| 2 | Spying for Isis |
| 2 | Case No. 855 of 2020 State Security |
| 2 | Case No. 1956 of 2019 State Security |
| 1 | Al-Nahda Sit-in dispersal |
| 1 | Spying for Hamas |
| 1 | Customs Corruption |
| 1 | Al-Fath Mosque incidents |
| 1 | The raid on Atfih Police Station |
| 1 | Hasm & lewaa Al-Thawra |
| 1 | The Guidance Office incidents |
| 1 | The assassination of the Public Prosecutor |
| 1 | The Green Belt |
| 1 | Hesham Ashmawy Cell |
| 1 | Rabaa Al-Adawyia Sit-in dispersal |
| 1 | Rabaa Operations Room |
| 1 | Case No. 55 of 2020 State Security (Mataryia Terrorist Cell) |
| 1 | Ramsis Train Station fire |
| 1 | Zeitoun Cell I |
| 1 | Ard El Golf |
| 1 | Al-Walily Terrorist Cell |
| 1 | The trial of Sanaa Seif |
| 1 | Helwan Microbus Cell |
| 1 | Case No. 1530 of 2019 State Security |
| 1 | The arson of Kafr Hakim Church |
| 1 | Al-Marg violence incidents |
| 1 | Helwan Brigades |
| 1 | Al-Arab Police Station incidents |
| 1 | The raid on Samalout Police Station |
| 1 | Case No. 930 of 2019 State Security “Hope Coalition” |
| 1 | Case No. 3418 of 2020 State Security Misdemeanor Kafr Saq Emergency |
| 1 | Case No. 27 of 2019 State Security |
| 1 | Sodic Land |
| 1 | Ain Shams Isis Cell |
| 1 | Helwan Isis Cell |
| 1 | The Anger Friday incidents in Damnhour |
| 1 | October Isis Cell |
| 1 | The raid on the Egyptian prisons |
| 1 | Case No. 4118 of 2018 Sherbein Administrative |
| 1 | Case No. 864 of 2020 State Security |
| 1 | Case No. 1475 of 2019 State Security |
| 1 | Al-Morabteen Cell |
| 1 | Souad Al-Kholi’s illicit gain |
| 1 | Sudan Street incidents |
| 1 | Case No. 1898 of 2019 State Security |
| 1 | Case No. 1360 of 2019 State Security |
– Number of hearings per place of trial and/or investigation during February 2021:
| 61 | The Police Cadets Institute |
| 5 | The Higher Court |
| 3 | Zenihom Court |
| 3 | New Cairo Court |
| 2 | Abassyia Court |
| 1 | Abdeen Court |
| 1 | Kafr Saqr Court |
| 1 | Damanhour Court |
| 1 | Mansoura Criminal Court |
