– Number of cases considered during February 2019:
| Number of cases |
| 68 |
– Number of hearings held during February 2019:
| Number of hearings |
| 114 |
– Number of trial and investigation hearings during February 2019:
| 81 | Trial |
| 33 | Investigation |
– Number of hearings during February 2019 per court:
| 79 | Terrorism circuits / exceptional circuits |
| 22 | Natural courts |
| 13 | Military courts for civilians |
– Number of decisions issued during February 2019:
| 70 | Adjourns |
| 24 | Detention renewal orders |
| 9 | Release orders |
| 6 | Conviction |
| 2 | Acquittal |
| 2 | Acquittal+ conviction |
| 1 | Acceptance and rejection |
– Number of hearings during February 2019 per courts and/ or prosecutions:
| 71 | Police Cadets Institute |
| 16 | New Cairo |
| 7 | Police Academy |
| 7 | Higher Judicial Court |
| 2 | Manshiyya Court |
| 2 | The Military Court S.28 |
| 2 | The State Council |
| 1 | Mansoura Criminal Court |
| 1 | Shoubra El Kheima Court |
| 1 | Banha Court |
| 1 | Tag El Dewal Court |
| 1 | South Giza Court |
| 1 | Abasyyia Court |
| 1 | Abdeen Court |
– Number of hearings per case considered during February 2019:
| 5 | Returnees from Libya |
| 4 | Beit al-Maqdes (Jerusalem) Organization |
| 4 | Case No. 441 of 2018 State Security |
| 4 | Guinea’s Horoya match incidents |
| 4 | Storming Egyptian prisons |
| 3 | Popular Resistance Committees |
| 3 | Assistant Public Prosecutor assassination attempt |
| 3 | Taking pictures of Belbeis Air Base |
| 3 | High Pressure Towers Bombing |
| 3 | Case No. 1739 of 2018 State Security |
| 2 | October Terrorist Cell |
| 2 | Al-Nahda sit-in dispersal |
| 2 | Rabaa al-Adawyia sit-in dispersal |
| 2 | Attacking al-Manwat checkpoint |
| 2 | Yellow Vests |
| 2 | Marmina Church bombing |
| 2 | Helwan Brigades |
| 2 | Helwan Microbus Cell |
| 2 | The Oppressed of Downtown |
| 2 | Harming the national economy |
| 2 | Province of Sinai organization |
| 2 | Trial of journalist Ahmed Gamal Ziada |
| 2 | Case No. 585 of 2018 State Security |
| 2 | Case No. 277 of 2018 State Security |
| 1 | Case No. 734 of 2018 State Security |
| 1 | Case No. 5606 of 2018 Aga Administrative |
| 1 | Storming Atfih Police Station |
| 1 | Giza violence incidents |
| 1 | Media Production City incidents |
| 1 | Al-Sisi assassination attempt |
| 1 | “Mekameleen II” case |
| 1 | El-Fath mosque incidents |
| 1 | The Interior Ministry corruption |
| 1 | Writer Ibrahim al-Husseini case |
| 1 | Moqattam Police Station incidents |
| 1 | Case No. 640 of 2018 State Security |
| 1 | KFC Terrorism |
| 1 | Insulting the judiciary |
| 1 | Kerdasa violence incidents |
| 1 | Appeal of “El-Fath mosque incidents” |
| 1 | “Fondness for Guevara/ Cluster Cells” |
| 1 | Writer Ibrahim al-Husseini case |
| 1 | Warraq terrorist cell |
| 1 | Al-Arab Police Station incidents |
| 1 | Case No. 434 of 2018 State Security |
| 1 | The attack on Three Pyramids Hotel |
| 1 | Dokki violence incidents |
| 1 | Banning Salem Abdel-Galil from appearing in the media |
| 1 | Spying for Hamas |
| 1 | Tourism companies’ licenses |
| 1 | Al-Zawyia al-Hamra gathering |
| 1 | “Agnad Masr” (Egypt Soldiers) appeal |
| 1 | Communicating with ISIS Syria |
| 1 | “The murdering of journalist Mayada Ashraf” appeal |
| 1 | The Cabinet incidents |
| 1 | “Bulaq Abu Ela incidents” appeal |
| 1 | ” Wagdi Ghoneim Cell” appeal |
| 1 | Trial of media professional Youssef el-Husseini |
| 1 | Presidential term duration |
| 1 | The Advanced Operations Cell |
| 1 | Placing “Talaae Hasm” (Hasm Vanguard) terrorist organization in the terrorist entities list |
| 1 | Placing “Hasm and Lewaa el-Thawra” in the terrorist entities list |
| 1 | El-Edwa violence incidents |
| 1 | Refraining from holding a general assembly for journalists |
– Number of hearings per place of trial and/or investigation during February 2019:
| 48 | Cairo Criminal Court |
| 19 | Giza Criminal Court |
| 15 | The State Security Prosecution |
| 13 | The Military Court |
| 7 | The Court of Cassation |
| 2 | Montazah Prosecution |
| 2 | The Court of Administrative Justice |
| 1 | South Mansoura Prosecution |
| 1 | Shura El-Kheima Prosecution |
| 1 | Banha Criminal Court |
| 1 | Port Said Criminal Court |
| 1 | Omranyyia Prosecution |
| 1 | Omranyyia Misdemeanor Court |
| 1 | Cairo Court of Urgent Matters |
| 1 | Minya Criminal Court |
