– Number of cases considered during September 2021:
| Number of cases |
| 48 |
– Number of sessions convened during September 2021:
| Number of sessions |
| 60 |
– Number of trial and investigation hearings during September 2021:
| 37 | Trial |
| 23 | Investigation |
– Number of hearings during September 2021 per court:
| 50 | Terrorism circuits / exceptional circuits |
| 10 | Natural courts |
| — | Military courts for civilians |
– Number of decisions issued during September 2021:
| 36 | Adjournments |
| 15 | Detention renewals |
| 2 | High-security prison sentences |
| 2 | Probationary release |
| 1 | Death sentences+ high-security prison sentences |
| 1 | Acquittal+ high-security prison sentences |
| 1 | Life imprisonment |
| 1 | Acquittal |
| 1 | Appeals rejected and decisions upheld |
– Number of hearings during September 2021 per courts and/ or prosecutions:
| 50 | Cairo Criminal Court |
| 2 | Giza Criminal Court |
| 2 | Mansoura Emergency State Security Misdemeanor Court |
| 1 | Port Said Criminal Court |
| 1 | Cairo Court of Appeal |
| 1 | Economic Misdemeanor Court |
| 1 | The Court of Cassation |
| 1 | Mansoura Criminal Court |
| 1 | Masr al-Qadeima Emergency State Security Misdemeanor Court |
– Number of hearings per case considered during September 2021:
| 4 | Great Antiquities |
| 3 | Case No. 488 of 2019 State Security |
| 2 | Spying for ISIS |
| 2 | Case No. 1956 to 2019 State Security |
| 2 | Case No. 1475 of 2019 State Security |
| 2 | The trial of Aisha Al-Shater |
| 2 | Killing and terrorizing citizens in Matariya |
| 2 | Case No. 930 of 2019 State Security “The Hope Plan” |
| 2 | Patrick George trial |
| 1 | Al-Arab Police station incidents |
| 1 | Disqualifying the judge of ” Hope detainees” trial |
| 1 | Case No. 844 of 2018 State Security (Smuggling of Wanted Persons from Cairo Airport) |
| 1 | The Green Belt |
| 1 | Al-Fath Mosque incidents |
| 1 | Popular Resistance Committees in Kerdasa |
| 1 | Al-Sahel Explosives Cell |
| 1 | Al-Manassa incidents |
| 1 | Case No. 1365 of 2018 State Security |
| 1 | Trial of Hossam Bahgat over insulting the electoral commission |
| 1 | Case No. 730 of 2020 State Security |
| 1 | Case No. 1056 of 2020 State Security |
| 1 | Customs corruption |
| 1 | Appeals of Ansar Beit Al-Maqdis 3 |
| 1 | Al-Mataryia incidents |
| 1 | Al-Zeitoun cell I |
| 1 | Mufti of the Nusra Front |
| 1 | Case No. 1360 of 2019 State Security |
| 1 | Case No. 810 of 2019 State Security |
| 1 | Ain Shams violence incidents – the killing of Mayada Ashraf |
| 1 | Al-Waili terrorist cell |
| 1 | Helwan Brigades |
| 1 | Case No. 277 of 2019 State Security |
| 1 | Case No. 1356 of 2019 State Security |
| 1 | Hisham Ashmawi cell |
| 1 | Case No. 855 of 2020 Supreme State Security |
| 1 | Case No. 1106 of 2020 Supreme State Security |
| 1 | Kuwait Returnees |
| 1 | Kerdasa violence incidents |
| 1 | ISIS Giza Cell |
| 1 | Cabinet incidents |
| 1 | ISIS Al-Omranyia cell |
| 1 | Al-Murabeton cell |
| 1 | Al-Murabeton cell 2 |
| 1 | Case No. 1898 of 2019 State Security |
| 1 | Al-Mataryia Explosives Cell |
| 1 | 4118 of 2018 Administration Sherbin |
| 1 | ISIS- Al-Zawyia El-Hamra |
| 1 | Suez-Joker incidents |
– Number of hearings per place of trial and/or investigation during September 2021:
| 46 | The Police Cadets Institute |
| 5 | Zeinhom Court |
| 3 | Al-Mansoura Court |
| 2 | High Court |
| 2 | New Cairo Court |
| 1 | The Economic Court |
| 1 | The Police Academy |
