– Number of cases considered during June 2021:
| Number of cases |
| 71 |
– Number of sessions convened during June 2021:
| Number of sessions |
| 100 |
– Number of trial and investigation hearings during June 2021:
| Trial | 51 |
| Investigation | 49 |
– Number of hearings during June 2021per court:
| Terrorism circuits / exceptional circuits | 86 |
| Natural courts | 12 |
| Military courts for civilians | 2 |
– Number of decisions issued during June 2021:
| Detention renewals | 43 |
| Adjournments | 31 |
| Probationary release | 6 |
| Set for adjudication | 5 |
| Extending the sentencing hearing | 4 |
| High-security prison sentences | 3 |
| Detention | 3 |
| Appeals rejected and rulings upheld | 2 |
| Death sentences | 1 |
| Acquittals | 1 |
| Appeals rejected and decisions upheld | 1 |
– Number of hearings per case considered during June 2021:
| Case No. 880 of 2020 State Security “September incidents II” | 6 |
| Case No. 960 of 2020 State Security “September 20 incidents “ | 5 |
| The trial of researcher Ahmed Samir | 3 |
| Case No. 930 of 2019 State Security “Hope Plan” | 3 |
| Case No. 65 of 2021 State Security | 3 |
| Al-Murabeton Cell | 2 |
| Detention and murder of a citizen | 2 |
| Rabaa Al-Adawyia Sit-in dispersal | 2 |
| Case No. 1360 of 2019 State Security | 2 |
| Case No. 488 of 2019 State Security | 2 |
| Imbaba Terrorist Cell | 2 |
| Case No. 750 of 2019 State Security | 2 |
| Taking pictures of Belbeis Airbase | 2 |
| The cabinet incidents | 2 |
| Case No. 467 of 2020 State Security | 2 |
| Case No. 955 of 2020 State Security | 2 |
| Mataryia incidents | 2 |
| Case No. 810 of 2019 State Security | 2 |
| Case No. 1365 of 2018 State Security | 2 |
| “Gond-Allah” terrorist organization | 1 |
| Insulting the judicary | 1 |
| Case No. 844 of 2018 State Security (Smuggling wanted men from Cairo airport) | 1 |
| The arson of Kafr Hakim Church | 1 |
| Al-Manassa incidents | 1 |
| Al-Fath Mosque incidents | 1 |
| The Green Belt | 1 |
| Case No. 800 of 2019 State Security | 1 |
| Case No. 311 of 2019 State Security | 1 |
| Case No. 1175 of 2018 State Security | 1 |
| Case No. 1269 of 2019 State Security | 1 |
| Al-Nahda Sit-in dispersal | 1 |
| The raid on Atfih Police Station | 1 |
| Customs corruption | 1 |
| Popular Resistance Committees in Kerdasa | 1 |
| Spying for ISIS | 1 |
| Case No. 1358 of 2019 State Security | 1 |
| Placing Zyiad El-Eleimy on the Terrorist Entities List | 1 |
| Al-Sahel expolsives | 1 |
| High Pressure Towers Bombing | 1 |
| Appeal against the travel ban | 1 |
| Case No. 1358 of 2018 State Security | 1 |
| Al-Arab Police Station incidents | 1 |
| Hesham Ashmawi Cell | 1 |
| Al-Waili Terrorist Cell | 1 |
| Case No. 855 of 2020 State Security | 1 |
| Nasr City police Station incidents | 1 |
| Quantitative Operations Committees Cell | 1 |
| Case No. 1196 of 2020 State Security | 1 |
| Al-Zeitoun Cell I | 1 |
| Case No. 1898 of 2019 State Security | 1 |
| Case No. 1022 of 2020 State Security | 1 |
| Case No. 1055 of 2020 State Security | 1 |
| Manufacturing explosive materials | 1 |
| Dar Al-Salam violence incidents | 1 |
| Case No. 3418 of 2020 Kafr Saqr Emergency State Security Misdemeanor | 1 |
| Case No. 535 of 2020 State Security | 1 |
| Case No. 1475 of 2019 State Security | 1 |
| Al-Joker-Suez incidents | 1 |
| Establishment of Al-Murabeton group | 1 |
| Attempting to kill Giza Prison’s deputy warden | 1 |
| Al-Mataryia Explosives Cell | 1 |
| Case No. 1106 of 2020 State Security | 1 |
| Case No. 1530 of 2019 State Security | 1 |
| ISIS-Al-Agouza | 1 |
| Al-Zaher violence incidents | 1 |
| The Oppressed of Downtown | 1 |
| Cluster cells/Fondness for Guevara | 1 |
| Case No. 1111 of 2020 State Security | 1 |
| Case No. 730 of 2020 State Security | 1 |
| Case No. 1056 of 2020 State Security | 1 |
| Helwan Brigades | 1 |
– Number of hearings per place of trial and/or investigation during June 2021:
| The Police Cadets Institute | 80 |
| New Cairo Court | 11 |
| The Higher Court | 3 |
| The Police Academy | 2 |
| Minya Criminal Court | 1 |
| Abassyia Court | 1 |
| Mansoura Criminal Court | 1 |
| Zagazig Criminal Court | 1 |
