– Number of cases considered during January 2020:
| Number of cases |
| 53 |
– Number of trial and investigation hearings during January 2020:
| 68 | Investigation |
| 35 | Trial |
– Number of hearings during January 2020 per court:
| 92 | Terrorism circuits / exceptional circuits |
| 7 | Natural courts |
| 4 | Military courts for civilians |
– Number of decisions issued during January 2020:
| 54 | Detention renewal orders |
| 39 | Adjourns |
| 2 | Probationary releases |
| 1 | High- security prison sentence |
| 1 | Continuation of precautionary measures |
| 1 | Referral to the Mufti and adjournment of the sentencing hearing |
| 1 | Acquittal+ high-security prison sentence |
– Number of hearings during January 2020 per courts and/ or prosecutions:
| 46 | Cairo Criminal Court |
| 44 | The State Security Prosecution |
| 4 | The Military Court |
| 3 | The Court of Cassation |
| 2 | Nasr City Prosecution |
| 1 | Sohag Criminal Court |
| 1 | Giza Criminal Court |
| 1 | Port Said Criminal Court |
| 1 | Moqattam State Security Misdemeanor Court |
– Number of hearings per case considered during January 2020:
| 17 | Case No. 488 of 2019 State Security |
| 9 | Case No. 1338 of 2019 State Security |
| 4 | Case No. 1413 of 2019 State Security |
| 4 | Case No. 1331 of 2019 State Security |
| 4 | Case No. 1356 of 2019 State Security |
| 3 | Arson of Kafr Hakim Church |
| 3 | Case No. 1475 of 2019 State Security |
| 3 | El-Nusra Front |
| 2 | Case No. 277 of 2019 State Security |
| 2 | Case No. 606 of 2019 State Security |
| 2 | Case No. 1898 of 2019 State Security |
| 2 | Isis Organization- Upper Egypt Province |
| 2 | Case 930/2019 State Security “Hope Coalition” |
| 2 | Case No. 441 of 2018 State Security |
| 2 | Case No. 1358 of 2019 State Security |
| 2 | Helwan Brigades |
| 2 | Sinai Province Organization |
| 2 | Hasm & Lewaa al-Thawra |
| 2 | Case No. 674 of 2019 State Security |
| 1 | Talaat Harb incidents |
| 1 | Case No. 1269 of 2019 State Security |
| 1 | Hassan Nafaa’s funds seizure |
| 1 | Rabaa El-Adawyia Sit-in dispersal |
| 1 | Case No. 48 of 2020 State Security |
| 1 | Al-Nahda Sit-in dispersal |
| 1 | Raiding Al-Atamna Police Station |
| 1 | Raiding Atfih Police Station |
| 1 | Case No. 621 of 2018 State Security |
| 1 | Al-Warraq island incidents |
| 1 | Case No. 631 of 2019 State Security |
| 1 | Case No. 734 of 2018 State Security |
| 1 | Case No. 750 of 2019 State Security |
| 1 | Case No. 900 of 2017 State Security |
| 1 | The Cabinet incidents |
| 1 | Giza’s Isis Cell |
| 1 | Ramsis Station fire |
| 1 | Case No. 1552 of 2018 State Security |
| 1 | The Oppressed of Downtown |
| 1 | Al-Arab Police Station incidents |
| 1 | May 15 violence incidents |
| 1 | The assassination attempt of Alexandria’s security director |
| 1 | Isis Organization- Sinai Province |
| 1 | Case No. 741 of 2019 State Security |
| 1 | Case No. 844 of 2018 State Security |
| 1 | Case No. 1739 of 2018 State Security |
| 1 | Raiding Al-Tebbein Police Station |
| 1 | Case No. 1530 of 2019 State Security |
| 1 | Moski violence incidents |
| 1 | The Interior Ministry corruption |
| 1 | Al-Maasra Cell |
| 1 | Kerdasa violence incidents |
| 1 | Objecting to the killing of “Afrotto” |
– Number of hearings per place of trial and/or investigation during January 2020:
| 37 | New Cairo |
| 52 | Police Cadets Institute |
| 2 | Nasr City Court |
| 1 | Abdeen Court |
| 1 | Sohag Court |
| 6 | Police Academy |
| 3 | High Court |
| 1 | Zeinhom Court |
