– Number of cases considered during September 2019:
| Number of cases |
| 53 |
– Number of hearings held during September 2019:
| Number of hearings |
| 128 |
– Number of trial and investigation hearings during September 2019:
| 71 | Trial |
| 57 | Investigation |
– Number of hearings during September 2019 per court:
| 93 | Terrorism circuits / exceptional circuits |
| 19 | Natural courts |
| 16 | Military courts for civilians |
– Number of decisions issued during September 2019:
| 60 | Adjourns |
| 42 | Detention renewal orders |
| 7 | Release on probation |
| 5 | Continuation of precautionary measures |
| 3 | Acquittal+ high-security prison sentence |
| 2 | Set for adjournment |
| 2 | Appeals rejected and decisions upheld |
| 2 | Sentencing hearing extended |
| 2 | Acquittal |
| 1 | Acquittal+ imprisonment |
| 1 | Release on bail |
| 1 | Commutation of penalty |
– Number of hearings during September 2019 per courts and/ or prosecutions:
| 58 | Cairo Criminal Court |
| 19 | The Military Court |
| 8 | The State Security Prosecution |
| 7 | South Cairo Prosecution |
| 7 | Central Cairo Prosecution |
| 6 | West Cairo Prosecution |
| 4 | Giza Criminal Court |
| 4 | Sayeda Zeinab & Khalifa Prosecution |
| 3 | Helwan Misdemeanor Court |
| 2 | Court of Administrative Justice |
| 2 | Court of Cassation |
| 1 | Haram Appellant Court |
| 1 | Alexandria Criminal Court |
| 1 | Dokki Misdemeanor (Terrorism) Court |
| 1 | Banha Criminal Court |
| 1 | Minya Criminal Court |
| 1 | Public Funds Prosecution |
| 1 | Tax Evasion Prosecution |
| 1 | Port Said Criminal Court |
– Number of hearings per case considered during September 2019:
| 33 | Case No. 1338 of 2019 State Security |
| 8 | The Assistant Public Prosecutor assassination attempt |
| 5 | Sinai Province Organization |
| 4 | Beit al-Maqdes (Jerusalem) Organization |
| 4 | Case No. 1739 of 2018 State Security |
| 4 | Hasm & Lewaa al-Thawra |
| 4 | Case No. 488 of 2019 State Security |
| 3 | Sinai Isis- Targeting the State Security Prosecution |
| 3 | Helwan Microbus Cell |
| 3 | Gathering of Helwan Lawyers |
| 3 | Case No. 441 of 2018 State Security |
| 3 | Storming Al-Wahat checkpoint |
| 2 | Case No. 621 of 2018 State Security |
| 2 | Moqattam Police Station incidents |
| 2 | Al-Fath Mosque incidents |
| 2 | Isis Organization- Sinai Province |
| 2 | Storming Al-Tebbein Police Station |
| 2 | Isis’s Giza Cell |
| 2 | Helwan Brigades |
| 2 | The assassination attempt of Alexandria security director |
| 2 | Case No. 640 of 2018 State Security |
| 2 | Case No. 674 of 2019 State Security |
| 2 | Maspero incidents II |
| 1 | Nasr City Police Station incidents |
| 1 | Rabaa El-Adawyia Sit-in dispersal |
| 1 | Zeitoun Cell I |
| 1 | El-Zaher violence incidents |
| 1 | The Public Prosecutor assassination |
| 1 | Customs corruption |
| 1 | Helwan students cell |
| 1 | Trial of media professional Medhat Eissa |
| 1 | Case No. 482 of 2018 State Security |
| 1 | Dismissal of MB affiliates from state posts and positions |
| 1 | Appeal of ‘Placing Abo El-Fetouh list in the Terrorist Entities List” |
| 1 | Storming the Egyptian prisons |
| 1 | Case No. 741 of 2019 State Security |
| 1 | Arson of Kafr Hakim Church |
| 1 | Spying for Hamas |
| 1 | The Yellow Vests |
| 1 | Trial of Al-Warraq residents |
| 1 | Travel ban of human rights lawyer Gamal Eid |
| 1 | Case of writer Mahmoud Imam |
| 1 | Al-Maasra Cell |
| 1 | Nusra Front |
| 1 | Case No. 720 of 2015 State Security |
| 1 | US Embassy incidents II |
| 1 | Withdrawal of Mohamed Morsi’s medals and merits |
| 1 | El-Edwa violence incidents |
| 1 | Attack on the Three Pyramids Hotel |
| 1 | Al-Moski violence incidents |
| 1 | Al-Arab Police Station incidents |
| 1 | The Green Belt |
| 1 | Appeal of ‘Imbaba Cell’ |
– Number of hearings per place of trial and/or investigation during September 2019:
| 76 | Police Cadets Institute |
| 25 | Zeinhom Court |
| 12 | New Cairo |
| 3 | Helwan Court |
| 2 | The State Council |
| 2 | High Court of Justice |
| 2 | Police Academy |
| 1 | Abbasiya Court |
| 1 | South Giza Court |
| 1 | Mansheya Court |
| 1 | Sudan St. Court |
| 1 | Abdeen Court |
| 1 | Banha Court |
